Variable annuity comparison
Variable annuity comparison
We offer one of the most comprehensive suites of annuities in the industry. Let our experience and innovation help you grow and protect your clients' assets at the most crucial stage of their lives.
Transamerica B-Share Variable Annuity | Transamerica Principium℠ IV Variable Annuity* | Transamerica Axiom℠ III Variable Annuity* | Transamerica I-Share II Variable Annuity | |||||
---|---|---|---|---|---|---|---|---|
View product | View product | View product | View product | |||||
Issue age | 0–90 | 0–90 | 0–90 | 0–90 | ||||
Minimum initial premium | $1,000 (Qualified) $5,000 (Nonqualified) | $1,000 (Qualified) $5,000 (Nonqualified) | $1,000 (Qualified) $5,000 (Nonqualified) | $1,000 (Qualified) $5,000 (Nonqualified) | ||||
Minimum subsequent premiums | $50 | $50 | $50 | $50 | ||||
Maximum subsequent premiums (per policy year after 1st policy anniversary) | $25,000 (Nonqualified), Lesser of $60,000 or IRS Contribution limit (Qualified) | $25,000 (Nonqualified), Lesser of $60,000 or IRS Contribution limit (Qualified) | $25,000 (Nonqualified), Lesser of $60,000 or IRS Contribution limit (Qualified) | $25,000 (Nonqualified), Lesser of $60,000 or IRS Contribution limit (Qualified) | ||||
Maximum cumulative premiums | $1,000,000 (0–80) $500,000 (Over age 80) | $1,000,000 (0–80) $500,000 (Over age 80) | $1,000,000 (0–80) $500,000 (Over age 80) | $1,000,000 (0–80) $500,000 (Over age 80) | ||||
Annual mortality and expense fee and administrative charge (M&E&A)1 | 1.15% (Policy Value Death Benefit) 1.30% (Return of Premium Death Benefit) 1.50% (Annual Step-Up Death Benefit) | 0.85% (Policy Value Death Benefit) 1.00% (Return of Premium Death Benefit) 1.20% (Annual Step-Up Death Benefit) | 1.00% (Policy Value Death Benefit) 1.15% (Return of Premium Death Benefit) 1.35% (Annual Step-Up Death Benefit) | 0.20% (Policy Value Death Benefit) 0.30% (Return of Premium Death Benefit) 0.60% (Annual Step-Up Death Benefit) | ||||
Annual service charge2 | $35 (Lesser of current service charge or 2% of policy value) Waived if net premium or policy value equals or exceeds $100,000 | $35 (Lesser of current service charge or 2% of policy value) Waived if net premium or policy value equals or exceeds $100,000 | $35 (Lesser of current service charge or 2% of policy value) Waived if net premium or policy value equals or exceeds $100,000 | $35 (Lesser of current service charge or 2% of policy value) Waived if net premium or policy value equals or exceeds $100,000 | ||||
Withdrawal amount available without surrender charge | 10% of gross premium3 | 10% of gross premium3 | 10% of gross premium3 | Unlimited | ||||
Surrender charge schedule | Years since premium payment | % | Years since premium payment | % | Years since premium payment | % | Years since premium payment | % |
1 | 8% | 1 | 5% | 1 | 7% | None | ||
2 | 8% | 2 | 4% | 2 | 6% | |||
3 | 7% | 3 | 3% | 3 | 5% | |||
4 | 6% | 4 | 2% | 4 | 4% | |||
5 | 5% | 5 | 1% | 5 | 3% | |||
6 | 4% | 6 | 0% | 6 | 0% | |||
7 | 3% | |||||||
8+ | 0% | |||||||
Annual fund facilitation fee | Up to 0.60% annualized fee assessed daily as a percentage of the value of certain subaccounts. | Up to 0.60% annualized fee assessed daily as a percentage of the value of certain subaccounts. | Up to 0.60% annualized fee assessed daily as a percentage of the value of certain subaccounts. | Up to 0.60% annualized fee assessed daily as a percentage of the value of certain subaccounts. | ||||
Investment option management fee | Please see prospectus for details. | Please see prospectus for details | Please see prospectus for details. | Please see prospectus for details. | ||||
Additional materials for download |
Important information
Your client should consider a variable annuity’s investment objectives, risks, charges, and expenses carefully before investing. The prospectuses contains this and other information. Please have them read it carefully. All guarantees, including optional benefits, are based on the claims-paying ability of the issuing insurance company.
1 M&E&A is an annual fee assessed daily and is a percentage of the subaccount policy value.
2 The company has the right to change the annual service charge up to the maximum $50.
3 10% of premium payments, less any prior withdrawals in the same policy year ($500 minimum). Withdrawals from the fixed accounts may be subject to an excess interest adjustment.
* Transamerica Axiom℠ III and Transamerica Principium℠ IV are not available in New York.
All policies, riders, and forms may vary by state, and may not be available in all states.
ICC12 VA0513, NIC12 VA0513(FL), NIC12 VA0513(NY), ICC19 TPVA10IC-R1019, TPVA10FL-R1019, FPVA10NY-R1019, ICC12 RGMD80513, NIC12 RGMD80513, NIC12 RGMD80513(NY), ICC18 TRMD10IC-0718, TRMD1000-0718, NIC12 RGMD80513(NY), ICC12 RGMD50513, NIC12 RGMD50513, NIC12 RGMD50513(NY), ICC18 TRMD11IC-0718, TRMD1100-0718, NIC12 RGMD50513(NY)
Not all features are available in all states and may vary by state.