Annuities prospectus
Find your prospectus
Dig into the details
Read the prospectus to learn important information about each annuity including fees, expenses, investment options, and more.
Transamerica Structured Annuity Prospectus and SAI
Transamerica Variable Annuity Prospectuses and SAI's
Additional Transamerica Variable Annuities
Prospectus | SAI | |
---|---|---|
Transamerica Variable Annuity Series B-Share | View | View |
Transamerica Variable Annuity Series C-Share | View | View |
Transamerica Variable Annuity Series L-Share | View | View |
Transamerica Variable Annuity Series X-Share | View | View |
Transamerica Variable Annuity Series O-Share | View | View |
Transamerica Variable Annuity Series I-Share | View | View |
Transamerica Inspire℠ Variable Annuity | View | View |
Transamerica Axiom℠ II | View | View |
Transamerica Principium℠ III | View | View |
Transamerica series trust investment options, prospectuses and other documents
Please click here to view the full version of the Transamerica Series Trust semi-annual Form N-CSR.
Fund name | Summary prospectus | Prospectus | Statement of additional information | First quarter holdings | Semi-annual report | Semi-annual financial statements | Third quarter holdings | Annual report | Annual financial statements |
---|---|---|---|---|---|---|---|---|---|
Transamerica 60/40 Allocation VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Aegon Bond VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Aegon Core Bond VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Aegon High Yield Bond VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Aegon Sustainable Equity Income VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Aegon U.S. Government Securities VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica American Funds Managed Risk VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock Government Money Market VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Active Asset Allocation – Conservative VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Active Asset Allocation – Moderate Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Active Asset Allocation – Moderate VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Dynamic Allocation – Balanced VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Dynamic Allocation – Moderate Growth VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Edge 40 VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Edge 50 VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Edge 75 VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Edge 100 VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock Real Estate Securities VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock Tactical Allocation VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Goldman Sachs 70/30 VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Goldman Sachs Managed Risk – Balanced ETF VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Goldman Sachs Managed Risk – Conservative ETF VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Goldman Sachs Managed Risk – Growth ETF VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Great Lakes Advisors Large Cap Value VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica International Focus VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Janus Balanced VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Janus Mid-Cap Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Asset Allocation - Conservative VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Asset Allocation - Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Asset Allocation - Moderate Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Asset Allocation - Moderate VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Enhanced Index VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JP Morgan International Moderate Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica TSW Mid Cap Value Opportunities VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica JPMorgan Tactical Allocation VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Madison Diversified Income VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Market Participation Strategy VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Morgan Stanley Capital Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Transamerica Morgan Stanley Global Allocation VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Morgan Stanley Global Allocation Managed Risk – Balanced VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica MSCI EAFE Index VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Multi-Managed Balanced VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Tactical - Balanced VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Tactical - Conservative VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica BlackRock iShares Tactical - Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica PineBridge Inflation Opportunities VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica ProFund UltraBear VP | |||||||||
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica S&P 500 Index VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica Small/Mid Cap Value VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica T. Rowe Price Small Cap VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica TSW International Equity VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Transamerica WMC US Growth VP | |||||||||
Initial Class | View | View | View | View | View | View | View | View | View |
Service Class | View | View | View | View | View | View | View | View | View |
Non Transamerica series trust investment options prospectuses and other documents
Non Transamerica Series Trust Investment Options
Summary prospectus | Prospectus | Statement of additional information | Semi annual report | Annual report | |
---|---|---|---|---|---|
AB Balanced Hedged Allocation Portfolio - Class B | View | View | View | View | View |
AB Growth and Income Portfolio - Class B | View | View | View | View | View |
American Funds - Asset Allocation Fund - Class 2 Shares | View | View | View | View | View |
American Funds - Asset Allocation Fund - Class 4 Shares | View | View | View | View | View |
American Funds - The Bond Fund of America | View | View | View | View | View |
American Funds - The Bond Fund of America - Class 4 Shares | View | View | View | View | View |
American Funds - Growth Fund - Class 2 Shares | View | View | View | View | View |
American Funds - Growth Fund - Class 4 Shares | View | View | View | View | View |
American Funds - Growth Income Fund - Class 2 Shares | View | View | View | View | View |
American Funds - Growth Income Fund - Class 4 Shares | View | View | View | View | View |
American Funds - International Fund - Class 2 Shares | View | View | View | View | View |
American Funds - International Fund - Class 4 Shares | View | View | View | View | View |
American Funds - New World Fund® | View | View | View | View | View |
American Funds - New World Fund® - Class 4 Shares | View | View | View | View | View |
Dimensional - VA Equity Allocation Portfolio | View | View | View | View | View |
Dimensional - VA Global Bond Portfolio | View | View | View | View | View |
Dimensional - VA Global Moderate Allocation Portfolio | View | View | View | View | View |
Dimensional - VA International Small Portfolio | View | View | View | View | View |
Dimensional - VA International Value Portfolio | View | View | View | View | View |
Dimensional - VA Short-Term Fixed Portfolio | View | View | View | View | View |
Dimensional - VA U.S. Large Value Portfolio | View | View | View | View | View |
Dimensional - VA U.S. Targeted Value Portfolio | View | View | View | View | View |
Fidelity® VIP Balanced Portfolio - Service Class 2 | View | View | View | View | View |
Fidelity® VIP Consumer Staples Portfolio - Initial Class | View | View | View | View | View |
Fidelity® VIP Contrafund® Portfolio - Service Class 2 | View | View | View | View | View |
Fidelity® VIP Energy Portfolio - Service Class 2 | View | View | View | View | View |
Fidelity® VIP Health Care Portfolio - Service Class 2 | View | View | View | View | View |
Fidelity® VIP Mid Cap Portfolio - Service Class 2 | View | View | View | View | View |
Fidelity® VIP Technology Portfolio - Initial Class | View | View | View | View | View |
Fidelity® VIP Utilities Portfolio - Initial Class | View | View | View | View | View |
Fidelity® VIP Value Strategies Portfolio - Service Class 2 | View | View | View | View | View |
State Street Total Return V.I.S. Fund - Class 3 | View | View | View | View | View |
Important information
The Transamerica Value Variable Annuity may be known as the Vanguard Variable Annuity, issued and administered by Transamerica, in your state.
Vanguard owns and possess all rights in the name "Vanguard Variable Annuity". By agreement, The Vanguard Group, Inc. and Vanguard Marketing Corporation permit Transamerica to use the name and qualifier the "Vanguard Variable Annuity".
Effective on January 1, 2021, as permitted by regulations adopted by the Securities and Exchange Commission, the insurance company that offers your variable annuity or variable life insurance contract may no longer send you paper copies of the portfolios’ shareholder reports by mail, unless you specifically request paper copies of the reports from the insurance company or your financial intermediary. Instead, the insurance company may choose to make the reports available on a website, and the insurance company will notify you by mail each time a report is posted and provide you with a website link to access the report. Instructions for requesting paper copies will be provided by your insurance company.
If you already elected to receive shareholder reports electronically (“e-delivery”), you will not be affected by this change and you need not take any action. If your insurance company offers electronic delivery, you may elect to receive shareholder reports and other communications from the insurance company electronically by following the instructions provided by the insurance company.
You may elect to receive all future reports in paper free of charge from the insurance company. You can inform the insurance company or your financial intermediary that you wish to continue receiving paper copies of your shareholder reports by following the instructions provided by the insurance company or by contacting your financial intermediary. That election will apply to all portfolios available under your contract with the insurance company.
Investment options may vary by states.
These investment options are intended to be sold to certain asset allocation portfolios and to separate accounts of Transamerica Life Insurance Company or Transamerica Financial Life Insurance Company to fund the benefits under certain individual flexible premium variable insurance policies.
Transamerica Series Trust investment options invest in the Service Class shares (Investment Adviser Transamerica Asset Management, Inc.) The prospectus describes the portfolios that are available in the policy or annuity contract that you have chosen.
You could lose money by investing in Transamerica BlackRock Government Money Market VP. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. The Fund may impose a fee upon sale of your shares or may temporarily suspend your ability to sell shares if the Fund's liquidity falls below required minimums because of market conditions or other factors. An investment in the Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund's sponsor has no legal obligation to provide financial support to the Fund, and you should not expect that the sponsor will provide financial support to the Fund at any time.
The underlying funds of the investment options have different strategies and risks; please see the underlying funds’ prospectuses for a complete description of these strategies and risks for the available investment options.
Shares of the Portfolios may only be sold by offering the Portfolios' Prospectus. In addition, shares shall not be offered or sold to any person in any jurisdiction in which such an offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction.